Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 42 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 63846 | Assn Of Trade Publications Editors In Front Of New Super Chief Dearborn St Station | Inland Picture Service, Chicago, ILL | September 21, 1936 | Photograph (Item) | No |
| 61631 | Atchison, Topeka, and Santa Fe Railway's steam-powered locomotive engine# 3150. Nelson, Arizona, Feb. 11, 1941] | Ingersol, D L | February 11, 1941 | Photograph (Item) | No |
| 65899 | Exterior Of Pullman Sleeper Pine Beach | Industrial Photography Co. | [Undated] | Photograph (Item) | No |
| 79873 | Location of Independence & SW Ry. [i.e. RR], 1=2000 | Independence & South-Western Railroad Company, T | 1886 | Map/Cartographic (Item) | No |
| 79872 | Preliminary for Independence & SW Ry. [i.e. RR], 1=2000 | Independence & South-Western Railroad Company, T | 1886 | Map/Cartographic (Item) | No |
| 79895 | Western part of location of Indpendence & SW Ry. [i.e. RR], 1=2000 | Independence & South-Western Railroad Company, T | 1886 | Map/Cartographic (Item) | No |
| 79874 | Location of Independence & SW Ry. [i.e. RR], Girard extention, 1=2000 | Independence & South-Western Railroad Company, T | 1886 | Map/Cartographic (Item) | No |
| 81518 | Northern Ry., Chicago [i.e. Illinois Northern Ry.] | Illinois Northern Railway Company | Bewteen 1902 and 1947 | Map/Cartographic (Item) | View |
| 79764 | Depot : Hutchinson, OK & Gulf Ry., [Pretty Prairie, Kan.,] 1/4 and 1/2=1 | Hutchinson, Oklahoma & Gulf Railway Company, T (1889) | [No date given] | Architectural drawing (Item) | No |
| 60075 | The End of the Santa Fe Rails, just east of Hutchinson Kansas in 1872 | Hutchinson, C. C. (Clinton Carter), b. 1833 | 1872 | Photograph (Item) | No |
| 63787 | Errol Flynn | Hurrell (Firm) | [Undated] | Photograph (Item) | No |
| 63759 | Mpvie Dodge City | Hurrell (Firm) | [Undated] | Photograph (Item) | No |
| 63788 | Errol Flynn | Hurrell (Firm) | [Undated] | Photograph (Item) | No |
| 75662 | Montezuma's Castle National Monument | Howard, K | December 1, 1992 | Photograph (Item) | No |
| 77955 | Station grounds, Hardin Co., H&TC Ry., [Tex.,] 1=100 | Houston & Texas Central Railway Company | 1903 | Map/Cartographic (Item) | No |
| 81952 | Map [Eldorado, Tex.] | Houston, East and West Texas Railway Company | 1930 | Map/Cartographic (Item) | No |
| 69406 | Houston Astro Dome | Houston Chronicle | [Undated] | Photograph (Item) | No |
| 69407 | Houston Astro Dome | Houston Chronicle | [Undated] | Photograph (Item) | No |
| 69405 | Houston Astro Dome | Houston Chronicle | [Undated] | Photograph (Item) | No |
| 69404 | Houston Astro Dome | Houston Chronicle | [Undated] | Photograph (Item) | No |
| 69402 | Houston Astro Dome | Houston Chronicle | [Undated] | Photograph (Item) | No |
| 69401 | Houston Astro Dome | Houston Chronicle | [Undated] | Photograph (Item) | No |
| 69403 | Houston Astro Dome | Houston Chronicle | [Undated] | Photograph (Item) | No |
| 69400 | Houston Astro Dome | Houston Chronicle | [Undated] | Photograph (Item) | No |
| 75946 | Skyline Of Houston | Houston Chamber of Commerce | [Undated] | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

